Address
Postal address with GIS coordinates
The Address object represents a physical location with postal fields and optional GIS coordinates. It appears inside contactinfo.addresses on TRCItems and as start/end on RouteInfo.
Example
{
"main": true,
"street": "Museumstraat",
"housenr": "1",
"zipcode": "1071 XX",
"city": "Amsterdam",
"province": "Noord-Holland",
"country": "NL",
"gisCoordinates": [
{
"xcoordinate": "4.8852",
"ycoordinate": "52.3600",
"label": "main"
}
]
}Fields
| Field | Type | Description |
|---|---|---|
main | boolean | Primary address for this item |
reservation | boolean | Address for reservations |
title | string | Address label |
street | string | Street name |
housenr | string | House number |
zipcode | string | Postal code |
city | string | City name |
citytrcid | string | TRC identifier for the city |
province | string | Province or state |
country | string | Country code |
neighbourhood | string | Neighbourhood name |
district | string | District name |
streettrcid | string | TRC identifier for the street |
gisCoordinates | array | GPS coordinates (see below) |
GIS Coordinates
Each coordinate entry has:
| Field | Type | Description |
|---|---|---|
xcoordinate | string | Longitude |
ycoordinate | string | Latitude |
label | string | Coordinate label |
See the API Reference for the full Address schema.